WenYI Electronics Electronics Co.,Ltd
Customer's satifying is our gold medal, Win-Win cooperation in business is the real business.
WenYI Electronics Electronics Co.,Ltd
Customer's satifying is our gold medal, Win-Win cooperation in business is the real business.
Place of Origin: | Made in China |
Brand Name: | Wenyi Electronics |
Certification: | SGS,RoHs,ISO9001 |
Model Number: | GPI-SCK-005 |
Minimum Order Quantity: | 500pcs/ lot |
---|---|
Price: | Negotiable |
Packaging Details: | ploybag, carton box |
Delivery Time: | 12-20 working days after mold |
Payment Terms: | T/T, L/C, D/A, D/P, , Western Union, MoneyGram |
Supply Ability: | 0.5million / month |
Material: | Silicone 45 Degree | Contact Type: | No Carbon Pill |
---|---|---|---|
Print: | Silkscreen With Various Color | Treatment: | Spray Oil, Laser Engrave, High Gloss Oil, Epoxy |
Special Point: | Epoxy Treatment | Rate: | Food Grade Silicone |
Highlight: | conductive rubber keypad,silicone numeric keypad |
45 Degree Silicone Rubber Keypad , Tactile Keypad Epoxy Treatment Good Touch Feeling
Item decription:
Membrane Switch Use Epoxy treatment Good Touch Feeling 45 degree Silicone Rubber Keypad
silicone Degree: 45 degree
Silicone brand: Dow Corning
key process:Planting Color keys, engrave, Silk screen print, spray oil, Epoxy keys, Etc.
Product Characters
Application
Technical Specification:
Technical Data of Membrane switch | |||
wire lead resistance: | <1Ω/CM | Life time: | >1 Million times |
rated current: | 25-100mA,0~30V DC | Operation Temperature: | -40℃~70℃ |
Rated Voltage: | <50V, DC | Operation Humidity: | at40℃,<98%RH |
Insulation resistance: | <100MΩ,250V DC | Dome springback time: | <5 msec |
Switch travel: | Flat Type 0.05-0.3mm | Base Material voltage withstand: | 1500 V DC |
tactile type:0.3-1.5mm | Tail flexiblility: | any angle within 180 degree | |
Print type | silkscreen | Digital print | UV print |
Dome type | metal dome | ploydome | embossing keys |
Embossing type | various kinds of embossing available,embossing height max 2.5mm | ||
Quality control level | Defect Rate less than 5 pcs out of 1000pcs | ||
Quality Guarantee | Provide 1 year or 0.5~1 milion operation times, as per standard. | ||
Sample lead time | 9 to 10 working days as standard | ||
Mass Production lead time | 12 to 20 working days, as per order volume. Urgent order available |
Contact Person: Mr. Johnson
Tel: 86 13649868005
Fax: 86-769-87925876